Technical

VEHICLE
Type of Vehicle | Three-wheeled electric vehicle (two rear wheels) |
European homologation category | L5e |
MOTOR SYSTEM
Type | Two rear in-wheel motors, permanent magnets type, brushless, air cooled |
Nominal Power | 9 kW |
Peak Power | 10 kW |
Peak Torque | 240 Nm |
Regenerative brake | Yes |
Electronic Stability Control (ESC) | Electronic stability system controlled by Torque Vectoring |
Traction Control System (TCS) | Electronic torque control system on each rear wheel |
Reverse gear | Yes |

BATTERY
Type | Air-cooled lithium-ion battery |
Battery capacity | 6 kWh |
Battery Voltage | 72VCC |
Life cycles | >1100 |
Type of Connector | Shuko |
Charge Time (20-80%) | 1h 55min |


PERFORMANCE
Maximum speed | 90 km/h |
Acceleration 0-50 km/h | 6 s |
Consumption (100km – WMTC) | 8 kWh |
Range (WMTC) | 103 km |
Driving modes | ECO / NORMAL / PERFORMANCE |
DIMENSIONS AND WEIGHTS
Length | 2190 mm |
Width | 895 mm |
Height | 1890 mm |
Height Seat | 775 mm |
Wheelbase | 1460 mm |
Rear Track | 600 mm |
Kerb weight | 242 kg |
Gross weight (without/with case) | 382-415 kg |

CHASSIS
Frame | Tubular steel frame |
Tilting system | Dynamic inertial damping and tilting system |
SUSPENSION SYSTEM
Front Suspension | Standard Fork |
Rear Suspension | Double swingarm with central spring/damper inertial tilting system |
Front tire | 120/70-14 |
Rear tires | 110/80-14 |